Here are the next best individual seasons for a Reds starting pitcher since 1993...
Player | Year | GS | IP | ERA | W-L | SO | |
2 | E. Volquez | 2008 | 33 | 196 | 3.21 | 17-6 | 206 |
3 | B. Arroyo | 2006 | 35 | 240.7 | 3.29 | 14-11 | 184 |
4 | E.Dessens | 2002 | 30 | 178 | 3.03 | 7-8 | 93 |
5 | P. Harnisch | 1998 | 32 | 209 | 3.14 | 14-7 | 157 |
6 | J. Rijo | 1994 | 26 | 172.3 | 3.08 | 9-6 | 171 |
7 | P. Schourek | 1995 | 29 | 190.3 | 3.22 | 18-7 | 160 |
8 | A.Harang | 2007 | 34 | 231.7 | 3.73 | 16-6 | 208 |
9 | A.Harang | 2006 | 36 | 234.3 | 3.76 | 16-11 | 216 |
10 | P. Harnisch | 1999 | 33 | 198.3 | 3.68 | 16-10 | 120 |
Some things to think about...
A.) Edinson's year made it a tad easier to let go of Josh Hamilton.
B.) Bronson can be really, really good, or so, so terrible.
C.) How do you post a 3.03 ERA in 30 games and go 7-8. Oh, I know--because you pitched during the Dark Ages in 2002 when our best offensive season came from Austin Kearns in limited action.
D.) Even in Aaron Harang's good years, he still flirted with a 4.00 ERA.
E.) The Reds have not had good pitching in a long time.
No comments:
Post a Comment