Here are the highest OPS+ seasons for the NL Central in 2007 and 2008 including everyone over 100 with at least a 400 AB season (sorry Jerry Hairston Jr.).
2008 | 2007 | |||||
1 | A. Pujols | 190 | 1 | A. Pujols | 157 | |
2 | L. Berkman | 159 | 2 | P. Fielder | 156 | |
3 | R. Ludwick | 150 | 3 | R. Braun | 153 | |
4 | C. Lee | 144 | 4 | A. Dunn | 136 | |
5 | T. Glaus | 131 | T5 | L. Berkman | 131 | |
6 | A. Dunn | 129 | T5 | D. Lee | 131 | |
T7 | A. Ramirez | 128 | 7 | H. Pence | 130 | |
T7 | P. Fielder | 128 | 8 | A. Ramirez | 129 | |
T7 | R. Braun | 128 | T9 | C. Hart | 126 | |
T7 | R. Doumit | 128 | T9 | C. Lee | 126 | |
11 | N. McLouth | 126 | 11 | A. Soriano | 123 | |
12 | J. Votto | 124 | 12 | K. Griffey Jr | 119 | |
13 | A. LaRoche | 123 | T13 | R. Weeks | 108 | |
14 | A. Soriano | 121 | T13 | A. LaRoche | 108 | |
15 | G. Soto | 120 | 15 | X. Nady | 107 | |
16 | R. Ankiel | 119 | T16 | B. Phillips | 105 | |
17 | M. DeRosa | 118 | T16 | J. Wilson | 105 | |
18 | J. Hardy | 113 | 18 | F. Sanchez | 103 | |
T19 | M. Cameron | 110 | 19 | M. DeRosa | 102 | |
T19 | D. Lee | 110 | 20 | E. Encarnac… | 101 | |
T21 | E. Encarnac… | 106 | 21 | G. Jenkins | 101 | |
T21 | K. Matsui | 106 | 22 | J. Hardy | 100 | |
23 | H. Pence | 105 | ||||
24 | S. Schumach.. | 102 | ||||
25 | K. Griffey Jr. | 101 |
Some things that come to mind...
- Albert Pujols is a destroyer of all things spherical.
- Is Ryan Ludwick really that good?
- Adam Dunn was one of the Top 5 most productive hitters in the NL Central.
- Joey Votto had a very good rookie year and should only get better.
- Brandon Phillips finished with a rather low OPS+ for his breakthrough year, lower than Rickie Weeks and tied with Jack Wilson, who resembles Nosferatu.
- Well I'll be a monkey's ass, is that Edwin Encarnacion on there, twice? Are we treating poor Edwin unfairly?
- He might have been aging and crippled, but Junior was still an above average producer at the plate in his waning Reds years.
- Why is Derrek Lee's name auburn-colored? I hate formatting text.
And just for fun, the highest career OPS+ players active...
1. Barry Bonds (182)
2. Albert Pujols (170)
3. Frank Thomas (156)
4. Manny Ramirez (155)
5. Lance Berkman (148)
5. Jim Thome (148)
7. Vladimir Guerrero (147)
7. Alex Rodriguez (147)
9. Jason Giambi (146)
10. Chipper Jones (145)