Sidenote: Legend has it that during the Mets 1986 Championship run, Kevin Mitchell decapitated his girlfriend's cat. This is according to Doc Gooden's autobiography Heat. Gooden says he was held hostage during the situation.
Moving on, here are the next best individual offensive seasons since 1994...
Player | Year | AB | BA | OBP | SLG | PROD | HR | RBI | SB | |
2 | B. Larkin | 1996 | 517 | .298 | .410 | .567 | .977 | 33 | 89 | 36 |
3 | R. Sanders | 1995 | 484 | .306 | .397 | .579 | .976 | 28 | 99 | 36 |
4 | A. Dunn | 2004 | 568 | .266 | .388 | .569 | .957 | 46 | 102 | 6 |
5 | S. Casey | 1999 | 594 | .332 | .399 | .539 | .938 | 25 | 99 | 0 |
6 | B. Larkin | 1995 | 496 | .319 | .394 | .492 | .886 | 15 | 66 | 51 |
7 | S. Casey | 2004 | 571 | .324 | .381 | .534 | .915 | 24 | 99 | 2 |
8 | K. Griffey | 2000 | 520 | .271 | .387 | .556 | .943 | 40 | 118 | 6 |
9 | K. Griffey | 2005 | 491 | .301 | .369 | .576 | .945 | 35 | 92 | 0 |
10 | A. Dunn | 2007 | 522 | .264 | .386 | .554 | .940 | 40 | 106 | 9 |
11 | A. Dunn | 2005 | 543 | .247 | .387 | .540 | .927 | 40 | 101 | 5 |
12 | B. Larkin | 1998 | 538 | .309 | .397 | .504 | .901 | 17 | 72 | 26 |
13 | S. Casey | 2000 | 480 | .315 | .385 | .517 | .902 | 20 | 85 | 1 |
14 | E. Davis | 1996 | 415 | .287 | .394 | .523 | .917 | 26 | 83 | 23 |
Some things that come to mind...
A.) Barry Larking was amazing (Brandon Phillips who?)
B.) Reggie Sanders and Eric Davis were my favorites growing up.
C.) Adam Dunn gets no respect.
D.) When healthy*, Griff was the best player on the team (*unlucky bastard).
E.) Sean Casey was a good hitter, and a huge dork.
No comments:
Post a Comment